Surfatloia-10:30-1 Km + 1 Km 6/22/2025 DUATHLON-FELLING | 6/22/2025 | |
---|---|---|
Surfatloia-09:00-3 Km + 3 Km 6/22/2025 DUATHLON-FELLING | 6/22/2025 | |
San Joan Krosa-18:00-8,8 Km (+325 Mts) 6/21/2025 ATHLETICS-RUTA | 6/21/2025 | |
XLV Cross Corpus Christi Legorreta-11:30-7,5 Km 6/21/2025 ATHLETICS-RUTA | 6/21/2025 | |
The Player Izki-18:10-Nordic Walking 6/14/2025 ATHLETICS-RUTA | 6/14/2025 | |
The Player Izki-18:00-Running 6/14/2025 ATHLETICS-RUTA | 6/14/2025 | |
Millas de Irun 5K Salto Foundation 2025-11:55-Milla Federado 6/8/2025 ATHLETICS-RUTA | 6/8/2025 | |
Millas de Irun 5K Salto Foundation 2025-11:30-Milla Popular / Infantil 6/8/2025 ATHLETICS-RUTA | 6/8/2025 | |
Millas de Irun 5K Salto Foundation 2025-11:10-Handbike / Silla de Ruedas 6/8/2025 ATHLETICS-RUTA | 6/8/2025 | |
Millas de Irun 5K Salto Foundation 2025-10:45-5 Km (Sub 20 ' ) 6/8/2025 ATHLETICS-RUTA | 6/8/2025 |
Access the detailed information about all your events.
Sign inMENDI DUATLOIA 2019 DUATHLON-BTT | |
---|---|
MENDI DUATLOIA 2018 DUATHLON-BTT | |
MENDI DUATLOIA 2017 DUATHLON-BTT | |
MENDI DUATLOIA 2016 DUATHLON-BTT |